			Call graph


granularity: each sample hit covers 4 byte(s) for 0.08% of 12.85 seconds

index % time    self  children    called     name
                                                 <spontaneous>
[1]    100.0    0.00   12.85                 main [1]
                0.00   12.45       1/1           v4_mesh_boot [3]
                0.00    0.40      86/86          line [17]
                0.00    0.00    1000/1000        v4_mesh_step [59]
                0.00    0.00     415/20961       v4_mesh_account_at [62]
                0.00    0.00      12/12          v4_mesh_node [77]
                0.00    0.00       2/2           v4_mesh_state_flags [82]
                0.00    0.00       8/82494072     v4_fabric_node_at [42]
                0.00    0.00       7/7           v4_mesh_set_tick [203]
                0.00    0.00       6/1736        l8_apply [141]
                0.00    0.00       6/6           v4_mesh_l8_force [211]
                0.00    0.00       2/2           v4_mesh_charge [235]
                0.00    0.00       1/1           sf_time_init [241]
                0.00    0.00       1/1           log_set_level [238]
                0.00    0.00       1/1           blk_subsys_init [236]
                0.00    0.00       1/1           v4_post_runs [250]
                0.00    0.00       1/10159       v4_q48_div [116]
                0.00    0.00       1/18          v4_inference_variance [187]
                0.00    0.00       1/6           v4_inference_decay_slope [209]
                0.00    0.00       1/6           v4_inference_window_width [210]
-----------------------------------------------
                0.00   12.45       1/1           v4_mesh_boot [3]
[2]     96.9    0.00   12.45       1         boot [2]
                0.00   10.70       1/1           v4_post_run [6]
                0.00    0.92       4/4           load [12]
                0.00    0.82       2/2           load_system [13]
                0.00    0.01       3/2599        v4_mesh_tell [4]
                0.00    0.00    7582/81695022     v4_fabric_step [5]
                0.00    0.00       1/4           words_attach [64]
                0.00    0.00       1/4           v4_fabric_wire_kernel [80]
                0.00    0.00       1/1           v4_fabric_wire_device [89]
                0.00    0.00       1/1           v4_boot_assemble [91]
                0.00    0.00       1/4           v4_fabric_add [88]
                0.00    0.00       1/4           fit [87]
                0.00    0.00       3/335         out [149]
                0.00    0.00       3/28          say [169]
                0.00    0.00       1/1           v4_capsule_write [244]
                0.00    0.00       1/1           v4_fabric_init [246]
                0.00    0.00       1/1           v4_fabric_queues [247]
                0.00    0.00       1/1           v4_fabric_gone_error [245]
                0.00    0.00       1/7           v4_node_console_input_attach [204]
                0.00    0.00       1/4           v4_manage_enter [224]
                0.00    0.00       1/1           v4_image_seal [249]
                0.00    0.00       1/5976        v4_guard_fill [125]
                0.00    0.00       1/2978        v4_dstack_reset [133]
                0.00    0.00       1/1           v4_boot_word_count [243]
                0.00    0.00       1/3           say_dec [230]
                0.00    0.00       1/1           v4_boot_say_dec [242]
                0.00    0.00       1/46019       hash_cell [103]
                0.00    0.00       1/5           v4_image_dict_hash [216]
                0.00    0.00       1/30          say_hex [167]
                0.00    0.00       1/13          v4_boot_say_hex [192]
-----------------------------------------------
                0.00   12.45       1/1           main [1]
[3]     96.9    0.00   12.45       1         v4_mesh_boot [3]
                0.00   12.45       1/1           boot [2]
                0.00    0.00       1/335         out [149]
                0.00    0.00       1/28          say [169]
-----------------------------------------------
                0.00    0.01       3/2599        boot [2]
                0.00    0.39      86/2599        line [17]
                0.01    0.91     198/2599        load [12]
                0.09   10.62    2312/2599        post_line [7]
[4]     93.6    0.10   11.93    2599         v4_mesh_tell [4]
                2.54    8.39 81686440/81695022     v4_fabric_step [5]
                0.23    0.55 81686440/81687440     takes [14]
                0.14    0.03 81683843/81683843     any_running [28]
                0.05    0.00 81683843/81683843     v4_image_waiting [38]
                0.00    0.00    2598/2598        v4_fabric_device_put [69]
                0.00    0.00    2599/82494072     v4_fabric_node_at [42]
                0.00    0.00    2598/2598        v4_message_text [135]
                0.00    0.00    2598/6369        v4_wire_put [122]
-----------------------------------------------
                0.00    0.00    1000/81695022     v4_mesh_step [59]
                0.00    0.00    7582/81695022     boot [2]
                2.54    8.39 81686440/81695022     v4_mesh_tell [4]
[5]     85.1    2.54    8.39 81695022         v4_fabric_step [5]
                0.74    3.74 90709984/107235512     v4_exec_step_word [8]
                3.62    0.00 5882364605/5891446122     hand_over_read [9]
                0.16    0.00 81739145/163432798     look_about [19]
                0.03    0.04 8683430/8683430     operate [34]
                0.04    0.00 90709984/90710014     v4_node_have [40]
                0.00    0.02   51940/51940       hand_over_write [50]
                0.00    0.00 81739145/81739145     v4_node_port_status [93]
                0.00    0.00   28099/28099       v4_node_done [106]
-----------------------------------------------
                0.00   10.70       1/1           boot [2]
[6]     83.3    0.00   10.70       1         v4_post_run [6]
                0.00   10.70    2312/2312        post_line [7]
                0.00    0.00     177/115072347     v4_dstack_pop [32]
                0.00    0.00    2970/5976        v4_guard_fill [125]
                0.00    0.00    2970/2978        v4_dstack_reset [133]
                0.00    0.00    1057/1061        length [144]
                0.00    0.00       7/7           say_number [201]
                0.00    0.00       4/335         out [149]
                0.00    0.00       4/7           post_say [200]
-----------------------------------------------
                0.00   10.70    2312/2312        v4_post_run [6]
[7]     83.3    0.00   10.70    2312         post_line [7]
                0.09   10.62    2312/2599        v4_mesh_tell [4]
-----------------------------------------------
                0.00    0.00      30/107235512     boot_exec [72]
                0.13    0.68 16525498/107235512     load_system [13]
                0.74    3.74 90709984/107235512     v4_fabric_step [5]
[8]     41.2    0.87    4.42 107235512         v4_exec_step_word [8]
                0.93    1.24 361354222/361354222     v4_exec_op [10]
                0.74    0.35 288140139/288140139     on_retire [11]
                0.33    0.21 360969140/360969140     ends_word [15]
                0.21    0.00 361354222/361354222     v4_iword_op [24]
                0.02    0.17 98154436/98154436     fetch_iword [26]
                0.08    0.08 98154764/193083323     faulted_read [20]
                0.05    0.00 98154764/237524074     v4_node_port_index [30]
                0.02    0.00 98154436/180787602     add_wrap [41]
                0.00    0.00     164/38957679     v4_node_fetch [36]
                0.00    0.00     328/38987723     v4_node_read_ready [44]
-----------------------------------------------
                0.00    0.00   22533/5891446122     hand_over_write [50]
                0.01    0.00 9058984/5891446122     look_about [19]
                3.62    0.00 5882364605/5891446122     v4_fabric_step [5]
[9]     28.2    3.63    0.00 5891446122         hand_over_read [9]
                0.00    0.00    7511/7511        kernel_give [71]
                0.00    0.00    7511/30044       v4_node_port_give [104]
-----------------------------------------------
                0.93    1.24 361354222/361354222     v4_exec_step_word [8]
[10]    16.9    0.93    1.24 361354222         v4_exec_op [10]
                0.29    0.00 361354222/361354222     stack_faulted [21]
                0.23    0.00 361324212/361324212     v4_heat_on_retire [22]
                0.11    0.05 94486087/192640523     v4_node_load [18]
                0.07    0.08 94928559/193083323     faulted_read [20]
                0.10    0.00 115065295/115072347     v4_dstack_pop [32]
                0.08    0.00 115017171/115072403     v4_dstack_push [33]
                0.03    0.02 38957515/38957679     v4_node_fetch [36]
                0.03    0.02 5874863/5874863     on_call [39]
                0.03    0.00 56000924/237524074     v4_node_port_index [30]
                0.00    0.02 38987395/38987723     v4_node_read_ready [44]
                0.02    0.00 28398851/28398851     v4_iword_branch [45]
                0.02    0.00 12928524/12928524     v4_rstack_pop [46]
                0.01    0.01 5774603/5774612     v4_node_store [53]
                0.01    0.00 82633166/180787602     add_wrap [41]
                0.01    0.00 37683697/37683697     asr1 [56]
                0.00    0.00 5774603/5774603     faulted [58]
                0.00    0.00 12929075/12929075     v4_rstack_push [96]
                0.00    0.00      57/196         v4_node_fault [154]
                0.00    0.00      18/214         v4_rstack_clear [153]
                0.00    0.00       8/138         v4_dstack_clear [157]
-----------------------------------------------
                0.74    0.35 288140139/288140139     v4_exec_step_word [8]
[11]     8.5    0.74    0.35 288140139         on_retire [11]
                0.22    0.00 288140139/289004854     temperature [23]
                0.10    0.00 288140139/294051920     place_of_device [31]
                0.03    0.00 27860505/28575926     window_record [43]
-----------------------------------------------
                0.00    0.92       4/4           boot [2]
[12]     7.1    0.00    0.92       4         load [12]
                0.01    0.91     198/2599        v4_mesh_tell [4]
                0.00    0.00       4/82494072     v4_fabric_node_at [42]
                0.00    0.00     202/280         next_line [152]
                0.00    0.00      24/335         out [149]
                0.00    0.00      24/28          say [169]
                0.00    0.00      12/30          say_hex [167]
                0.00    0.00      12/13          v4_boot_say_hex [192]
                0.00    0.00       4/7           v4_boot_capsule [202]
                0.00    0.00       4/46019       hash_cell [103]
                0.00    0.00       4/5           v4_image_dict_hash [216]
-----------------------------------------------
                0.00    0.82       2/2           boot [2]
[13]     6.3    0.00    0.82       2         load_system [13]
                0.13    0.68 16525498/107235512     v4_exec_step_word [8]
                0.00    0.00      30/30          boot_step [73]
                0.00    0.00       1/11          v4_node_fault_attach [83]
                0.00    0.00      69/69          v4_node_console_feed [162]
                0.00    0.00      68/335         out [149]
                0.00    0.00      68/183         say [155]
                0.00    0.00      17/24          open_capsule [170]
                0.00    0.00      17/30          say_hex [167]
                0.00    0.00       2/3           say_dec [230]
                0.00    0.00       1/5           v4_node_rom_attach [217]
                0.00    0.00       1/1           rom_hash [239]
                0.00    0.00       1/1           v4_image_from_node [248]
-----------------------------------------------
                0.00    0.00    1000/81687440     v4_mesh_step [59]
                0.23    0.55 81686440/81687440     v4_mesh_tell [4]
[14]     6.1    0.23    0.55 81687440         takes [14]
                0.27    0.21 81691044/81691044     v4_fabric_device_take [16]
                0.07    0.00 81691044/81693809     v4_wire_take [35]
                0.00    0.00    1004/1004        post_capture [145]
                0.00    0.00      84/335         out [149]
-----------------------------------------------
                0.33    0.21 360969140/360969140     v4_exec_step_word [8]
[15]     4.2    0.33    0.21 360969140         ends_word [15]
                0.21    0.00 360969140/360969140     v4_op_is_branch [25]
-----------------------------------------------
                0.27    0.21 81691044/81691044     takes [14]
[16]     3.8    0.27    0.21 81691044         v4_fabric_device_take [16]
                0.16    0.00 81691044/163432798     look_about [19]
                0.05    0.00 81691044/81696596     v4_wire_first [37]
-----------------------------------------------
                0.00    0.40      86/86          main [1]
[17]     3.1    0.00    0.40      86         line [17]
                0.00    0.39      86/2599        v4_mesh_tell [4]
-----------------------------------------------
                0.11    0.05 94486087/192640523     v4_exec_op [10]
                0.12    0.05 98154436/192640523     fetch_iword [26]
[18]     2.6    0.23    0.10 192640523         v4_node_load [18]
                0.07    0.00 192640523/430667763     v4_node_addr_ok [29]
                0.01    0.01 33516730/226600053     v4_node_addr_readable [27]
-----------------------------------------------
                0.00    0.00       1/163432798     v4_fabric_wire_device [89]
                0.00    0.00       4/163432798     v4_fabric_wire_kernel [80]
                0.00    0.00       6/163432798     v4_fabric_wire [78]
                0.00    0.00    2598/163432798     v4_fabric_device_put [69]
                0.16    0.00 81691044/163432798     v4_fabric_device_take [16]
                0.16    0.00 81739145/163432798     v4_fabric_step [5]
[19]     2.5    0.32    0.01 163432798         look_about [19]
                0.01    0.00 9058984/5891446122     hand_over_read [9]
-----------------------------------------------
                0.07    0.08 94928559/193083323     v4_exec_op [10]
                0.08    0.08 98154764/193083323     v4_exec_step_word [8]
[20]     2.4    0.15    0.16 193083323         faulted_read [20]
                0.09    0.07 193083323/226600053     v4_node_addr_readable [27]
-----------------------------------------------
                0.29    0.00 361354222/361354222     v4_exec_op [10]
[21]     2.3    0.29    0.00 361354222         stack_faulted [21]
                0.00    0.00     130/196         v4_node_fault [154]
-----------------------------------------------
                0.23    0.00 361324212/361324212     v4_exec_op [10]
[22]     1.8    0.23    0.00 361324212         v4_heat_on_retire [22]
-----------------------------------------------
                0.00    0.00  864715/289004854     on_call [39]
                0.22    0.00 288140139/289004854     on_retire [11]
[23]     1.7    0.22    0.00 289004854         temperature [23]
-----------------------------------------------
                0.21    0.00 361354222/361354222     v4_exec_step_word [8]
[24]     1.6    0.21    0.00 361354222         v4_iword_op [24]
-----------------------------------------------
                0.21    0.00 360969140/360969140     ends_word [15]
[25]     1.6    0.21    0.00 360969140         v4_op_is_branch [25]
-----------------------------------------------
                0.02    0.17 98154436/98154436     v4_exec_step_word [8]
[26]     1.5    0.02    0.17 98154436         fetch_iword [26]
                0.12    0.05 98154436/192640523     v4_node_load [18]
-----------------------------------------------
                0.01    0.01 33516730/226600053     v4_node_load [18]
                0.09    0.07 193083323/226600053     faulted_read [20]
[27]     1.4    0.10    0.08 226600053         v4_node_addr_readable [27]
                0.08    0.00 226600053/430667763     v4_node_addr_ok [29]
-----------------------------------------------
                0.14    0.03 81683843/81683843     v4_mesh_tell [4]
[28]     1.3    0.14    0.03 81683843         any_running [28]
                0.03    0.00 82412804/82494072     v4_fabric_node_at [42]
-----------------------------------------------
                0.00    0.00      16/430667763     v4_node_fault_attach [83]
                0.00    0.00    8298/430667763     v4_blocks_serve [67]
                0.00    0.00 5644270/430667763     v4_node_store [53]
                0.00    0.00 5774603/430667763     faulted [58]
                0.07    0.00 192640523/430667763     v4_node_load [18]
                0.08    0.00 226600053/430667763     v4_node_addr_readable [27]
[29]     1.2    0.16    0.00 430667763         v4_node_addr_ok [29]
-----------------------------------------------
                0.00    0.00 5774612/237524074     v4_node_store [53]
                0.02    0.00 38606051/237524074     v4_node_fetch [36]
                0.02    0.00 38987723/237524074     v4_node_read_ready [44]
                0.03    0.00 56000924/237524074     v4_exec_op [10]
                0.05    0.00 98154764/237524074     v4_exec_step_word [8]
[30]     1.0    0.13    0.00 237524074         v4_node_port_index [30]
-----------------------------------------------
                0.00    0.00    7511/294051920     kernel_give [71]
                0.00    0.00   29407/294051920     kernel_take [51]
                0.00    0.00 5874863/294051920     on_call [39]
                0.10    0.00 288140139/294051920     on_retire [11]
[31]     0.8    0.10    0.00 294051920         place_of_device [31]
-----------------------------------------------
                0.00    0.00      52/115072347     physics_serve [75]
                0.00    0.00     122/115072347     v4_manage_serve [60]
                0.00    0.00     177/115072347     v4_post_run [6]
                0.00    0.00     847/115072347     kernel_take [51]
                0.00    0.00    1720/115072347     entropy_serve [61]
                0.00    0.00    4134/115072347     slot_for [68]
                0.10    0.00 115065295/115072347     v4_exec_op [10]
[32]     0.8    0.10    0.00 115072347         v4_dstack_pop [32]
-----------------------------------------------
                0.00    0.00      10/115072403     push_q [81]
                0.00    0.00      28/115072403     physics_serve [75]
                0.00    0.00    1737/115072403     entropy_serve [61]
                0.00    0.00    4136/115072403     slot_for [68]
                0.00    0.00    4149/115072403     v4_blocks_serve [67]
                0.00    0.00   45172/115072403     v4_manage_serve [60]
                0.08    0.00 115017171/115072403     v4_exec_op [10]
[33]     0.6    0.08    0.00 115072403         v4_dstack_push [33]
-----------------------------------------------
                0.03    0.04 8683430/8683430     v4_fabric_step [5]
[34]     0.5    0.03    0.04 8683430         operate [34]
                0.02    0.00 8683430/8683430     coming [47]
                0.02    0.00 8655516/8655516     arrived [48]
                0.00    0.00    5552/81696596     v4_wire_first [37]
                0.00    0.00    2765/81693809     v4_wire_take [35]
                0.00    0.00 8683446/8683446     going [97]
                0.00    0.00   18620/18620       span_ok [111]
                0.00    0.00    8313/8313        v4_wire_look [117]
                0.00    0.00    6536/28441       v4_wire_cells [105]
                0.00    0.00    4710/11095       v4_wire_room [115]
                0.00    0.00    3771/6369        v4_wire_put [122]
                0.00    0.00    2766/2766        v4_wire_next [134]
                0.00    0.00      16/16          v4_wire_move [188]
-----------------------------------------------
                0.00    0.00    2765/81693809     operate [34]
                0.07    0.00 81691044/81693809     takes [14]
[35]     0.5    0.07    0.00 81693809         v4_wire_take [35]
                0.00    0.00   71752/230319      back [100]
                0.00    0.00    6369/28441       v4_wire_cells [105]
                0.00    0.00    6369/15536       size_at [112]
                0.00    0.00    6369/6385        remove_marked [121]
-----------------------------------------------
                0.00    0.00     164/38957679     v4_exec_step_word [8]
                0.03    0.02 38957515/38957679     v4_exec_op [10]
[36]     0.4    0.03    0.02 38957679         v4_node_fetch [36]
                0.02    0.00 38606051/237524074     v4_node_port_index [30]
                0.00    0.00 38544923/44189193     heat_reg_index [94]
-----------------------------------------------
                0.00    0.00    5552/81696596     operate [34]
                0.05    0.00 81691044/81696596     v4_fabric_device_take [16]
[37]     0.4    0.05    0.00 81696596         v4_wire_first [37]
-----------------------------------------------
                0.05    0.00 81683843/81683843     v4_mesh_tell [4]
[38]     0.4    0.05    0.00 81683843         v4_image_waiting [38]
-----------------------------------------------
                0.03    0.02 5874863/5874863     v4_exec_op [10]
[39]     0.4    0.03    0.02 5874863         on_call [39]
                0.00    0.01    3387/3387        heartbeat_cycle [54]
                0.00    0.00  890909/7559170     is_word [49]
                0.00    0.00 5874863/294051920     place_of_device [31]
                0.00    0.00  715421/28575926     window_record [43]
                0.00    0.00  864715/289004854     temperature [23]
                0.00    0.00  864715/1086154     accounts_of [98]
                0.00    0.00  864715/1060322     decay [99]
-----------------------------------------------
                0.00    0.00      30/90710014     boot_exec [72]
                0.04    0.00 90709984/90710014     v4_fabric_step [5]
[40]     0.3    0.04    0.00 90710014         v4_node_have [40]
-----------------------------------------------
                0.01    0.00 82633166/180787602     v4_exec_op [10]
                0.02    0.00 98154436/180787602     v4_exec_step_word [8]
[41]     0.2    0.03    0.00 180787602         add_wrap [41]
-----------------------------------------------
                0.00    0.00       2/82494072     v4_mesh_state_flags [82]
                0.00    0.00       3/82494072     parity_cb [65]
                0.00    0.00       4/82494072     inference_tick [90]
                0.00    0.00       4/82494072     load [12]
                0.00    0.00       8/82494072     main [1]
                0.00    0.00      37/82494072     v4_mesh_node [77]
                0.00    0.00    2209/82494072     hot_evict [74]
                0.00    0.00    2599/82494072     v4_mesh_tell [4]
                0.00    0.00    3387/82494072     background_decay [55]
                0.00    0.00   20961/82494072     v4_mesh_account_at [62]
                0.00    0.00   22647/82494072     v4_manage_serve [60]
                0.00    0.00   29407/82494072     kernel_take [51]
                0.03    0.00 82412804/82494072     any_running [28]
[42]     0.2    0.03    0.00 82494072         v4_fabric_node_at [42]
-----------------------------------------------
                0.00    0.00  715421/28575926     on_call [39]
                0.03    0.00 27860505/28575926     on_retire [11]
[43]     0.2    0.03    0.00 28575926         window_record [43]
-----------------------------------------------
                0.00    0.00     328/38987723     v4_exec_step_word [8]
                0.00    0.02 38987395/38987723     v4_exec_op [10]
[44]     0.2    0.00    0.02 38987723         v4_node_read_ready [44]
                0.02    0.00 38987723/237524074     v4_node_port_index [30]
-----------------------------------------------
                0.02    0.00 28398851/28398851     v4_exec_op [10]
[45]     0.2    0.02    0.00 28398851         v4_iword_branch [45]
                0.00    0.00 28398851/28398852     v4_iword_slot_mask [95]
-----------------------------------------------
                0.02    0.00 12928524/12928524     v4_exec_op [10]
[46]     0.2    0.02    0.00 12928524         v4_rstack_pop [46]
-----------------------------------------------
                0.02    0.00 8683430/8683430     operate [34]
[47]     0.2    0.02    0.00 8683430         coming [47]
-----------------------------------------------
                0.02    0.00 8655516/8655516     operate [34]
[48]     0.2    0.02    0.00 8655516         arrived [48]
-----------------------------------------------
                0.00    0.00   20960/7559170     v4_mesh_account_at [62]
                0.00    0.00  199479/7559170     background_decay [55]
                0.00    0.00  890909/7559170     on_call [39]
                0.01    0.01 6447822/7559170     words_gone [52]
[49]     0.2    0.01    0.01 7559170         is_word [49]
                0.01    0.00 7558196/7589360     bits_of [57]
-----------------------------------------------
                0.00    0.02   51940/51940       v4_fabric_step [5]
[50]     0.1    0.00    0.02   51940         hand_over_write [50]
                0.00    0.02   29407/29407       kernel_take [51]
                0.00    0.00   22533/5891446122     hand_over_read [9]
                0.00    0.00   51940/51940       v4_node_port_served [102]
                0.00    0.00   22533/30044       v4_node_port_give [104]
-----------------------------------------------
                0.00    0.02   29407/29407       hand_over_write [50]
[51]     0.1    0.00    0.02   29407         kernel_take [51]
                0.00    0.02     280/280         words_gone [52]
                0.00    0.00   22644/22644       v4_manage_serve [60]
                0.00    0.00    1719/1719        entropy_serve [61]
                0.00    0.00   29407/29407       v4_blocks_serve [67]
                0.00    0.00   29407/82494072     v4_fabric_node_at [42]
                0.00    0.00   29407/294051920     place_of_device [31]
                0.00    0.00     567/1929        word_made [70]
                0.00    0.00     847/115072347     v4_dstack_pop [32]
                0.00    0.00   24406/24406       physics_serve [75]
                0.00    0.00       1/1           serve [240]
-----------------------------------------------
                0.00    0.02     280/280         kernel_take [51]
[52]     0.1    0.00    0.02     280         words_gone [52]
                0.01    0.01 6447822/7559170     is_word [49]
                0.00    0.00     563/7589360     bits_of [57]
                0.00    0.00     280/2209        hot_evict [74]
                0.00    0.00     563/1086154     accounts_of [98]
                0.00    0.00     563/6588        record_clear [120]
                0.00    0.00     563/563         forgot [148]
-----------------------------------------------
                0.00    0.00       2/5774612     refuse [84]
                0.00    0.00       7/5774612     entropy_serve [61]
                0.01    0.01 5774603/5774612     v4_exec_op [10]
[53]     0.1    0.01    0.01 5774612         v4_node_store [53]
                0.00    0.00 5774612/237524074     v4_node_port_index [30]
                0.00    0.00 5644270/430667763     v4_node_addr_ok [29]
                0.00    0.00 5644270/44189193     heat_reg_index [94]
-----------------------------------------------
                0.00    0.01    3387/3387        on_call [39]
[54]     0.1    0.00    0.01    3387         heartbeat_cycle [54]
                0.01    0.00    3387/3387        background_decay [55]
                0.00    0.00       4/4           inference_tick [90]
                0.00    0.00    6774/6778        window_service [119]
                0.00    0.00    3387/3387        opcodes_cycle [132]
                0.00    0.00    3387/3387        l8_update [131]
                0.00    0.00    1730/1736        l8_apply [141]
                0.00    0.00       4/4           heartrate [219]
-----------------------------------------------
                0.01    0.00    3387/3387        heartbeat_cycle [54]
[55]     0.1    0.01    0.00    3387         background_decay [55]
                0.00    0.00  199479/7559170     is_word [49]
                0.00    0.00    3387/82494072     v4_fabric_node_at [42]
                0.00    0.00  195607/1086154     accounts_of [98]
                0.00    0.00  195607/1060322     decay [99]
-----------------------------------------------
                0.01    0.00 37683697/37683697     v4_exec_op [10]
[56]     0.1    0.01    0.00 37683697         asr1 [56]
-----------------------------------------------
                0.00    0.00     563/7589360     words_gone [52]
                0.00    0.00    1929/7589360     word_made [70]
                0.00    0.00   12288/7589360     gone_cb [66]
                0.00    0.00   16384/7589360     words_attach [64]
                0.01    0.00 7558196/7589360     is_word [49]
[57]     0.1    0.01    0.00 7589360         bits_of [57]
-----------------------------------------------
                0.00    0.00 5774603/5774603     v4_exec_op [10]
[58]     0.0    0.00    0.00 5774603         faulted [58]
                0.00    0.00 5774603/430667763     v4_node_addr_ok [29]
-----------------------------------------------
                0.00    0.00    1000/1000        main [1]
[59]     0.0    0.00    0.00    1000         v4_mesh_step [59]
                0.00    0.00    1000/81695022     v4_fabric_step [5]
                0.00    0.00    1000/81687440     takes [14]
-----------------------------------------------
                0.00    0.00   22644/22644       kernel_take [51]
[60]     0.0    0.00    0.00   22644         v4_manage_serve [60]
                0.00    0.00   45172/115072403     v4_dstack_push [33]
                0.00    0.00       3/3           parity_cb [65]
                0.00    0.00       3/3           gone_cb [66]
                0.00    0.00   22647/82494072     v4_fabric_node_at [42]
                0.00    0.00     122/115072347     v4_dstack_pop [32]
                0.00    0.00       3/3           v4_fabric_wire [78]
                0.00    0.00       4/4           born_cb [79]
                0.00    0.00   22655/22655       refuse [84]
                0.00    0.00   22536/22536       cell_cb [110]
                0.00    0.00    3450/3450        char_put [130]
                0.00    0.00     162/162         in_memory [156]
                0.00    0.00      93/93          char_at [158]
                0.00    0.00      78/280         next_line [152]
                0.00    0.00      78/78          line_cb [160]
                0.00    0.00      15/15          place_of [190]
                0.00    0.00      14/18          by_number [186]
                0.00    0.00       6/6           open_cb [207]
                0.00    0.00       3/3           v4_fabric_remove [233]
                0.00    0.00       3/3           tell_gone [231]
                0.00    0.00       3/3           unroom [232]
                0.00    0.00       3/3           parity [229]
                0.00    0.00       3/4           v4_manage_enter [224]
-----------------------------------------------
                0.00    0.00    1719/1719        kernel_take [51]
[61]     0.0    0.00    0.00    1719         entropy_serve [61]
                0.00    0.00      46/46          hot_list.constprop.0 [63]
                0.00    0.00    1639/20961       v4_mesh_account_at [62]
                0.00    0.00    1720/115072347     v4_dstack_pop [32]
                0.00    0.00    1737/115072403     v4_dstack_push [33]
                0.00    0.00      28/28          record_at [76]
                0.00    0.00       7/5774612     v4_node_store [53]
                0.00    0.00    6144/1086154     accounts_of [98]
                0.00    0.00       7/196         v4_node_fault [154]
-----------------------------------------------
                0.00    0.00       2/20961       v4_mesh_state_flags [82]
                0.00    0.00      17/20961       physics_serve [75]
                0.00    0.00      28/20961       record_at [76]
                0.00    0.00     415/20961       main [1]
                0.00    0.00    1639/20961       entropy_serve [61]
                0.00    0.00   18860/20961       hot_list.constprop.0 [63]
[62]     0.0    0.00    0.00   20961         v4_mesh_account_at [62]
                0.00    0.00   20960/7559170     is_word [49]
                0.00    0.00   20961/82494072     v4_fabric_node_at [42]
-----------------------------------------------
                0.00    0.00      46/46          entropy_serve [61]
[63]     0.0    0.00    0.00      46         hot_list.constprop.0 [63]
                0.00    0.00   18860/20961       v4_mesh_account_at [62]
-----------------------------------------------
                0.00    0.00       1/4           boot [2]
                0.00    0.00       3/4           parity_cb [65]
[64]     0.0    0.00    0.00       4         words_attach [64]
                0.00    0.00   16384/7589360     bits_of [57]
                0.00    0.00    1362/1929        word_made [70]
                0.00    0.00    4096/1086154     accounts_of [98]
                0.00    0.00    4096/6588        record_clear [120]
                0.00    0.00    2400/2400        named [136]
                0.00    0.00       4/4           l8_seed [220]
-----------------------------------------------
                0.00    0.00       3/3           v4_manage_serve [60]
[65]     0.0    0.00    0.00       3         parity_cb [65]
                0.00    0.00       3/4           words_attach [64]
                0.00    0.00       3/82494072     v4_fabric_node_at [42]
-----------------------------------------------
                0.00    0.00       3/3           v4_manage_serve [60]
[66]     0.0    0.00    0.00       3         gone_cb [66]
                0.00    0.00   12288/7589360     bits_of [57]
                0.00    0.00    9216/1086154     accounts_of [98]
                0.00    0.00       3/3           gone [228]
-----------------------------------------------
                0.00    0.00   29407/29407       kernel_take [51]
[67]     0.0    0.00    0.00   29407         v4_blocks_serve [67]
                0.00    0.00    4136/4136        slot_for [68]
                0.00    0.00    8298/430667763     v4_node_addr_ok [29]
                0.00    0.00    4149/115072403     v4_dstack_push [33]
                0.00    0.00    4154/4159        blk_subsys_epoch [127]
                0.00    0.00       5/6194        let_go [124]
                0.00    0.00       3/3           write_slot [234]
-----------------------------------------------
                0.00    0.00    4136/4136        v4_blocks_serve [67]
[68]     0.0    0.00    0.00    4136         slot_for [68]
                0.00    0.00    4134/115072347     v4_dstack_pop [32]
                0.00    0.00    4136/115072403     v4_dstack_push [33]
                0.00    0.00    6181/6194        let_go [124]
                0.00    0.00    4130/4130        blk_is_valid [128]
                0.00    0.00    2057/2057        take_slot [140]
                0.00    0.00    2057/2060        blk_get_buffer [139]
                0.00    0.00       2/5976        v4_guard_fill [125]
                0.00    0.00       2/2978        v4_dstack_reset [133]
-----------------------------------------------
                0.00    0.00    2598/2598        v4_mesh_tell [4]
[69]     0.0    0.00    0.00    2598         v4_fabric_device_put [69]
                0.00    0.00    2598/163432798     look_about [19]
-----------------------------------------------
                0.00    0.00     567/1929        kernel_take [51]
                0.00    0.00    1362/1929        words_attach [64]
[70]     0.0    0.00    0.00    1929         word_made [70]
                0.00    0.00    1929/7589360     bits_of [57]
                0.00    0.00    1929/2209        hot_evict [74]
                0.00    0.00    1929/1086154     accounts_of [98]
                0.00    0.00    1929/6588        record_clear [120]
-----------------------------------------------
                0.00    0.00    7511/7511        hand_over_read [9]
[71]     0.0    0.00    0.00    7511         kernel_give [71]
                0.00    0.00    7511/294051920     place_of_device [31]
-----------------------------------------------
                0.00    0.00      30/30          boot_step [73]
[72]     0.0    0.00    0.00      30         boot_exec [72]
                0.00    0.00      30/107235512     v4_exec_step_word [8]
                0.00    0.00      30/90710014     v4_node_have [40]
-----------------------------------------------
                0.00    0.00      30/30          load_system [13]
[73]     0.0    0.00    0.00      30         boot_step [73]
                0.00    0.00      30/30          boot_exec [72]
                0.00    0.00      30/30          v4_node_doing [168]
-----------------------------------------------
