Flat profile:

Each sample counts as 0.01 seconds.
  %   cumulative   self              self     total           
 time   seconds   seconds    calls   s/call   s/call  name    
 28.25      3.63     3.63 5891446122     0.00     0.00  hand_over_read
 19.77      6.17     2.54 81695022     0.00     0.00  v4_fabric_step
  7.24      7.10     0.93 361354222     0.00     0.00  v4_exec_op
  6.77      7.97     0.87 107235512     0.00     0.00  v4_exec_step_word
  5.76      8.71     0.74 288140139     0.00     0.00  on_retire
  2.57      9.04     0.33 360969140     0.00     0.00  ends_word
  2.49      9.36     0.32 163432798     0.00     0.00  look_about
  2.26      9.65     0.29 361354222     0.00     0.00  stack_faulted
  2.10      9.92     0.27 81691044     0.00     0.00  v4_fabric_device_take
  1.79     10.15     0.23 361324212     0.00     0.00  v4_heat_on_retire
  1.79     10.38     0.23 192640523     0.00     0.00  v4_node_load
  1.79     10.61     0.23 81687440     0.00     0.00  takes
  1.71     10.83     0.22 289004854     0.00     0.00  temperature
  1.63     11.04     0.21 361354222     0.00     0.00  v4_iword_op
  1.63     11.25     0.21 360969140     0.00     0.00  v4_op_is_branch
  1.25     11.41     0.16 430667763     0.00     0.00  v4_node_addr_ok
  1.17     11.56     0.15 193083323     0.00     0.00  faulted_read
  1.09     11.70     0.14 81683843     0.00     0.00  any_running
  1.01     11.83     0.13 237524074     0.00     0.00  v4_node_port_index
  0.78     11.93     0.10 294051920     0.00     0.00  place_of_device
  0.78     12.03     0.10 226600053     0.00     0.00  v4_node_addr_readable
  0.78     12.13     0.10 115072347     0.00     0.00  v4_dstack_pop
  0.78     12.23     0.10     2599     0.00     0.00  v4_mesh_tell
  0.62     12.31     0.08 115072403     0.00     0.00  v4_dstack_push
  0.54     12.38     0.07 81693809     0.00     0.00  v4_wire_take
  0.39     12.43     0.05 81696596     0.00     0.00  v4_wire_first
  0.39     12.48     0.05 81683843     0.00     0.00  v4_image_waiting
  0.31     12.52     0.04 90710014     0.00     0.00  v4_node_have
  0.23     12.55     0.03 180787602     0.00     0.00  add_wrap
  0.23     12.58     0.03 82494072     0.00     0.00  v4_fabric_node_at
  0.23     12.61     0.03 38957679     0.00     0.00  v4_node_fetch
  0.23     12.64     0.03 28575926     0.00     0.00  window_record
  0.23     12.67     0.03  8683430     0.00     0.00  operate
  0.23     12.70     0.03  5874863     0.00     0.00  on_call
  0.16     12.72     0.02 98154436     0.00     0.00  fetch_iword
  0.16     12.74     0.02 28398851     0.00     0.00  v4_iword_branch
  0.16     12.76     0.02 12928524     0.00     0.00  v4_rstack_pop
  0.16     12.78     0.02  8683430     0.00     0.00  coming
  0.16     12.80     0.02  8655516     0.00     0.00  arrived
  0.08     12.81     0.01 37683697     0.00     0.00  asr1
  0.08     12.82     0.01  7589360     0.00     0.00  bits_of
  0.08     12.83     0.01  7559170     0.00     0.00  is_word
  0.08     12.84     0.01  5774612     0.00     0.00  v4_node_store
  0.08     12.85     0.01     3387     0.00     0.00  background_decay
  0.00     12.85     0.00 81739145     0.00     0.00  v4_node_port_status
  0.00     12.85     0.00 44189193     0.00     0.00  heat_reg_index
  0.00     12.85     0.00 38987723     0.00     0.00  v4_node_read_ready
  0.00     12.85     0.00 28398852     0.00     0.00  v4_iword_slot_mask
  0.00     12.85     0.00 12929075     0.00     0.00  v4_rstack_push
  0.00     12.85     0.00  8683446     0.00     0.00  going
  0.00     12.85     0.00  5774603     0.00     0.00  faulted
  0.00     12.85     0.00  1086154     0.00     0.00  accounts_of
  0.00     12.85     0.00  1060322     0.00     0.00  decay
  0.00     12.85     0.00   230319     0.00     0.00  back
  0.00     12.85     0.00    83249     0.00     0.00  isqrt64
  0.00     12.85     0.00    51940     0.00     0.00  hand_over_write
  0.00     12.85     0.00    51940     0.00     0.00  v4_node_port_served
  0.00     12.85     0.00    46019     0.00     0.00  hash_cell
  0.00     12.85     0.00    30044     0.00     0.00  v4_node_port_give
  0.00     12.85     0.00    29407     0.00     0.00  kernel_take
  0.00     12.85     0.00    29407     0.00     0.00  v4_blocks_serve
  0.00     12.85     0.00    28441     0.00     0.00  v4_wire_cells
  0.00     12.85     0.00    28099     0.00     0.00  v4_node_done
  0.00     12.85     0.00    24406     0.00     0.00  physics_serve
  0.00     12.85     0.00    23856     0.00     0.00  xxh64_rotl
  0.00     12.85     0.00    23687     0.00     0.00  xxh64_round
  0.00     12.85     0.00    23595     0.00     0.00  xxh64_read64
  0.00     12.85     0.00    22655     0.00     0.00  refuse
  0.00     12.85     0.00    22644     0.00     0.00  v4_manage_serve
  0.00     12.85     0.00    22536     0.00     0.00  cell_cb
  0.00     12.85     0.00    20961     0.00     0.00  v4_mesh_account_at
  0.00     12.85     0.00    18620     0.00     0.00  span_ok
  0.00     12.85     0.00    15536     0.00     0.00  size_at
  0.00     12.85     0.00    14921     0.00     0.00  from_u64
  0.00     12.85     0.00    14867     0.00     0.00  v4_q48_mul
  0.00     12.85     0.00    11095     0.00     0.00  v4_wire_room
  0.00     12.85     0.00    10159     0.00     0.00  v4_q48_div
  0.00     12.85     0.00     8313     0.00     0.00  v4_wire_look
  0.00     12.85     0.00     7511     0.00     0.00  kernel_give
  0.00     12.85     0.00     7511     0.00     0.00  put_cell
  0.00     12.85     0.00     6778     0.00     0.00  window_service
  0.00     12.85     0.00     6588     0.00     0.00  record_clear
  0.00     12.85     0.00     6385     0.00     0.00  remove_marked
  0.00     12.85     0.00     6369     0.00     0.00  v4_wire_put
  0.00     12.85     0.00     6196     0.00     0.00  resolve_lbn
  0.00     12.85     0.00     6194     0.00     0.00  let_go
  0.00     12.85     0.00     5976     0.00     0.00  v4_guard_fill
  0.00     12.85     0.00     4913     0.00     0.00  to_u64
  0.00     12.85     0.00     4159     0.00     0.00  blk_subsys_epoch
  0.00     12.85     0.00     4136     0.00     0.00  slot_for
  0.00     12.85     0.00     4130     0.00     0.00  blk_is_valid
  0.00     12.85     0.00     3722     0.00     0.00  card_bits
  0.00     12.85     0.00     3450     0.00     0.00  char_put
  0.00     12.85     0.00     3387     0.00     0.00  heartbeat_cycle
  0.00     12.85     0.00     3387     0.00     0.00  l8_update
  0.00     12.85     0.00     3387     0.00     0.00  opcodes_cycle
  0.00     12.85     0.00     2978     0.00     0.00  v4_dstack_reset
  0.00     12.85     0.00     2766     0.00     0.00  v4_wire_next
  0.00     12.85     0.00     2598     0.00     0.00  v4_fabric_device_put
  0.00     12.85     0.00     2598     0.00     0.00  v4_message_text
  0.00     12.85     0.00     2400     0.00     0.00  named
  0.00     12.85     0.00     2365     0.00     0.00  v4_q48_exp
  0.00     12.85     0.00     2312     0.00     0.00  post_line
  0.00     12.85     0.00     2209     0.00     0.00  hot_evict
  0.00     12.85     0.00     2093     0.00     0.00  byte_at
  0.00     12.85     0.00     2060     0.00     0.00  blk_get_buffer
  0.00     12.85     0.00     2057     0.00     0.00  take_slot
  0.00     12.85     0.00     1929     0.00     0.00  word_made
  0.00     12.85     0.00     1736     0.00     0.00  l8_apply
  0.00     12.85     0.00     1730     0.00     0.00  l8_locality
  0.00     12.85     0.00     1730     0.00     0.00  ln_q16
  0.00     12.85     0.00     1719     0.00     0.00  entropy_serve
  0.00     12.85     0.00     1061     0.00     0.00  length
  0.00     12.85     0.00     1004     0.00     0.00  post_capture
  0.00     12.85     0.00     1000     0.00     0.00  v4_mesh_step
  0.00     12.85     0.00      955     0.00     0.00  v4_q48_log
  0.00     12.85     0.00      611     0.00     0.00  capsule_streq
  0.00     12.85     0.00      563     0.00     0.00  forgot
  0.00     12.85     0.00      335     0.00     0.00  out
  0.00     12.85     0.00      299     0.00     0.00  capsule_block_header
  0.00     12.85     0.00      291     0.00     0.00  charge
  0.00     12.85     0.00      280     0.00     0.00  next_line
  0.00     12.85     0.00      280     0.00     0.00  words_gone
  0.00     12.85     0.00      214     0.00     0.00  v4_rstack_clear
  0.00     12.85     0.00      196     0.00     0.00  v4_node_fault
  0.00     12.85     0.00      183     0.00     0.00  say
  0.00     12.85     0.00      162     0.00     0.00  in_memory
  0.00     12.85     0.00      138     0.00     0.00  v4_dstack_clear
  0.00     12.85     0.00       93     0.00     0.00  char_at
  0.00     12.85     0.00       92     0.00     0.00  xxh64_merge_round
  0.00     12.85     0.00       86     0.00     0.00  line
  0.00     12.85     0.00       78     0.00     0.00  line_cb
  0.00     12.85     0.00       70     0.00     0.00  give_queue
  0.00     12.85     0.00       69     0.00     0.00  v4_node_console_feed
  0.00     12.85     0.00       48     0.00     0.00  v4_wire_reset
  0.00     12.85     0.00       46     0.00     0.00  hot_list.constprop.0
  0.00     12.85     0.00       41     0.00     0.00  v4_iword_assemble
  0.00     12.85     0.00       41     0.00     0.00  words_of
  0.00     12.85     0.00       35     0.00     0.00  cut
  0.00     12.85     0.00       30     0.00     0.00  boot_exec
  0.00     12.85     0.00       30     0.00     0.00  boot_step
  0.00     12.85     0.00       30     0.00     0.00  say_hex
  0.00     12.85     0.00       30     0.00     0.00  v4_node_doing
  0.00     12.85     0.00       28     0.00     0.00  record_at
  0.00     12.85     0.00       28     0.00     0.00  say
  0.00     12.85     0.00       24     0.00     0.00  open_capsule
  0.00     12.85     0.00       23     0.00     0.00  capsule_find_by_name
  0.00     12.85     0.00       23     0.00     0.00  capsule_get_arena
  0.00     12.85     0.00       23     0.00     0.00  capsule_get_descriptors
  0.00     12.85     0.00       23     0.00     0.00  capsule_get_directory
  0.00     12.85     0.00       23     0.00     0.00  capsule_get_names
  0.00     12.85     0.00       23     0.00     0.00  capsule_get_payload
  0.00     12.85     0.00       23     0.00     0.00  capsule_get_signatures
  0.00     12.85     0.00       23     0.00     0.00  capsule_sig_result_str
  0.00     12.85     0.00       23     0.00     0.00  capsule_validate
  0.00     12.85     0.00       23     0.00     0.00  capsule_verify_signature
  0.00     12.85     0.00       23     0.00     0.00  find_and_cache_pubkey
  0.00     12.85     0.00       23     0.00     0.00  xxh64_avalanche
  0.00     12.85     0.00       23     0.00     0.00  xxhash64
  0.00     12.85     0.00       23     0.00     0.00  xxhash64_capsule
  0.00     12.85     0.00       19     0.00     0.00  word_named
  0.00     12.85     0.00       18     0.00     0.00  by_number
  0.00     12.85     0.00       18     0.00     0.00  v4_inference_variance
  0.00     12.85     0.00       16     0.00     0.00  v4_wire_move
  0.00     12.85     0.00       15     0.00     0.00  clear_place
  0.00     12.85     0.00       15     0.00     0.00  place_of
  0.00     12.85     0.00       15     0.00     0.00  v4_inference_run
  0.00     12.85     0.00       13     0.00     0.00  v4_boot_say_hex
  0.00     12.85     0.00       12     0.00     0.00  der_next
  0.00     12.85     0.00       12     0.00     0.00  v4_mesh_node
  0.00     12.85     0.00       11     0.00     0.00  v4_node_fault_attach
  0.00     12.85     0.00       10     0.00     0.00  push_q
  0.00     12.85     0.00       10     0.00     0.00  v4_node_error_attach
  0.00     12.85     0.00       10     0.00     0.00  v4_node_heat_regs_attach
  0.00     12.85     0.00       10     0.00     0.00  v4_node_port_attach
  0.00     12.85     0.00       10     0.00     0.00  v4_node_stack_regs_attach
  0.00     12.85     0.00        9     0.00     0.00  xxh64_read32
  0.00     12.85     0.00        8     0.00     0.00  take_queue
  0.00     12.85     0.00        7     0.00     0.00  post_say
  0.00     12.85     0.00        7     0.00     0.00  say_number
  0.00     12.85     0.00        7     0.00     0.00  v4_boot_capsule
  0.00     12.85     0.00        7     0.00     0.00  v4_mesh_set_tick
  0.00     12.85     0.00        7     0.00     0.00  v4_node_console_input_attach
  0.00     12.85     0.00        6     0.00     0.00  cells_at
  0.00     12.85     0.00        6     0.00     0.00  lbn_to_slot
  0.00     12.85     0.00        6     0.00     0.00  open_cb
  0.00     12.85     0.00        6     0.00     0.00  same.constprop.0
  0.00     12.85     0.00        6     0.00     0.00  v4_inference_decay_slope
  0.00     12.85     0.00        6     0.00     0.00  v4_inference_window_width
  0.00     12.85     0.00        6     0.00     0.00  v4_mesh_l8_force
  0.00     12.85     0.00        6     0.00     0.00  v4_node_console_attach
  0.00     12.85     0.00        5     0.00     0.00  v4_blocks_init
  0.00     12.85     0.00        5     0.00     0.00  v4_exec_reset
  0.00     12.85     0.00        5     0.00     0.00  v4_heat_reset
  0.00     12.85     0.00        5     0.00     0.00  v4_image_dict_hash
  0.00     12.85     0.00        5     0.00     0.00  v4_node_born
  0.00     12.85     0.00        5     0.00     0.00  v4_node_reset
  0.00     12.85     0.00        5     0.00     0.00  v4_node_rom_attach
  0.00     12.85     0.00        5     0.00     0.00  v4_rstack_reset
  0.00     12.85     0.00        4     0.00     0.00  born_cb
  0.00     12.85     0.00        4     0.00     0.00  fit
  0.00     12.85     0.00        4     0.00     0.00  heartrate
  0.00     12.85     0.00        4     0.00     0.00  inference_tick
  0.00     12.85     0.00        4     0.00     0.00  l8_seed
  0.00     12.85     0.00        4     0.00     0.23  load
  0.00     12.85     0.00        4     0.00     0.00  opcodes_inference
  0.00     12.85     0.00        4     0.00     0.00  queues_for
  0.00     12.85     0.00        4     0.00     0.00  room
  0.00     12.85     0.00        4     0.00     0.00  v4_fabric_add
  0.00     12.85     0.00        4     0.00     0.00  v4_fabric_wire_kernel
  0.00     12.85     0.00        4     0.00     0.00  v4_manage_enter
  0.00     12.85     0.00        4     0.00     0.00  words_attach
  0.00     12.85     0.00        3     0.00     0.00  blk_flush
  0.00     12.85     0.00        3     0.00     0.00  blk_update
  0.00     12.85     0.00        3     0.00     0.00  born
  0.00     12.85     0.00        3     0.00     0.00  gone
  0.00     12.85     0.00        3     0.00     0.00  gone_cb
  0.00     12.85     0.00        3     0.00     0.00  parity
  0.00     12.85     0.00        3     0.00     0.00  parity_cb
  0.00     12.85     0.00        3     0.00     0.00  say_dec
  0.00     12.85     0.00        3     0.00     0.00  tell_gone
  0.00     12.85     0.00        3     0.00     0.00  unroom
  0.00     12.85     0.00        3     0.00     0.00  v4_fabric_remove
  0.00     12.85     0.00        3     0.00     0.00  v4_fabric_wire
  0.00     12.85     0.00        3     0.00     0.00  write_slot
  0.00     12.85     0.00        2     0.00     0.41  load_system
  0.00     12.85     0.00        2     0.00     0.00  v4_mesh_charge
  0.00     12.85     0.00        2     0.00     0.00  v4_mesh_state_flags
  0.00     12.85     0.00        1     0.00     0.00  blk_subsys_init
  0.00     12.85     0.00        1     0.00    12.45  boot
  0.00     12.85     0.00        1     0.00     0.00  jump_to
  0.00     12.85     0.00        1     0.00     0.00  log_set_level
  0.00     12.85     0.00        1     0.00     0.00  rom_hash
  0.00     12.85     0.00        1     0.00     0.00  serve
  0.00     12.85     0.00        1     0.00     0.00  sf_time_init
  0.00     12.85     0.00        1     0.00     0.00  v4_boot_assemble
  0.00     12.85     0.00        1     0.00     0.00  v4_boot_say_dec
  0.00     12.85     0.00        1     0.00     0.00  v4_boot_word_count
  0.00     12.85     0.00        1     0.00     0.00  v4_capsule_write
  0.00     12.85     0.00        1     0.00     0.00  v4_fabric_gone_error
  0.00     12.85     0.00        1     0.00     0.00  v4_fabric_init
  0.00     12.85     0.00        1     0.00     0.00  v4_fabric_queues
  0.00     12.85     0.00        1     0.00     0.00  v4_fabric_wire_device
  0.00     12.85     0.00        1     0.00     0.00  v4_image_born
  0.00     12.85     0.00        1     0.00     0.00  v4_image_from_node
  0.00     12.85     0.00        1     0.00     0.00  v4_image_seal
  0.00     12.85     0.00        1     0.00    12.45  v4_mesh_boot
  0.00     12.85     0.00        1     0.00    10.70  v4_post_run
  0.00     12.85     0.00        1     0.00     0.00  v4_post_runs
  0.00     12.85     0.00        1     0.00     0.00  x509_extract_ed25519_pubkey
